Códigos de Operadores GSM y Países para Logotipos de Operadores
Los siguientes códigos de país y operador pueden utilizarse cuando se envía un logotipo de operador a un dispositivo GSM.
202-01 | COSMOTE - Grecia |
202-05 | Grecia Panafon S.A. |
202-10 | Grecia STET Hellas |
204-04 | Vodafone NL (Libertel) (GSM 900) |
204-08 | KPN Telecom (GSM 900) |
204-12 | Telfort (GSM 1800) |
204-16 | Ben (GSM 1800) |
204-20 | Dutchtone (GSM 1800) |
206-01 | Bélgica Belgacom |
206-10 | Bélgica Mobistar |
206-20 | Orange Bélgica |
208-01 | Francia France Telecom (Itineris) |
208-01 | Mónaco France Telecom (Itineris) |
208-10 | Francia SFR |
208-10 | Mónaco SFR |
208-15 | Francia Bouygues Telecom |
213-03 | Andorra STA Andorra |
214-01 | España Airtel |
214-03 | España AMENA |
214-07 | España Telefónica Móviles |
216-01 | Hungría Telenor |
216-30 | Hungría Magyar Telekom |
216-70 | Hungría Vodafone (GSM 900/1800) |
218-01 | Bosnia Cronet |
218-90 | Bosnia PTT Bosnia (BIH PTT-GSM) |
219-01 | Croacia HPT (PTT Croata, HR-CRONET) |
219-10 | Croacia VIPNET |
220-01 | Serbia Mobile Telecommunications (MOBTEL) |
220-03 | Serbia PTT |
220-02 | Montenegro PROMONTE GSM |
220-04 | Montenegro MoNet GSM |
220-07 | Serbia PROMONTE GSM |
222-01 | Italia Telecom Italia Mobile (TIM) |
222-01 | San Marino Telecom Italia Mobile (TIM) |
222-01 | El Vaticano Telecom Italia Mobile (TIM) |
222-10 | Italia Omnitel Pronto Italia |
222-10 | San Marino Omnitel Pronto Italia |
222-10 | El Vaticano Omnitel Pronto Italia |
222-88 | Wind Telecomunicazioni S.p.A., Vaticano, San Marino, Italia |
222-98 | Blu S.p.A. Telefonia Mobile, Italia |
226-01 | Rumania MobiFon |
226-03 | Rumania Cosmorom |
226-10 | Rumania MobilRom |
228-01 | Suiza Swiss PTT |
228-01 | Liechtenstein Swiss PTT |
228-03 | Orange Suiza |
228-08 | Tele2 Suiza |
230-01 | República Checa Radio Mobil (Paegas) |
230-02 | República Checa Eurotel Praha |
230-03 | República Checa OSKAR |
231-01 | Eslovaquia Globtel |
231-02 | Eslovaquia Eurotel Bratislava |
232-01 | Austria Mobilkom A1 |
232- | Austria O2 |
232-03 | Austria Max Mobil Telekom |
232-05 | Connect Austria (Gesellschaft für Telekommunikation GmbH) - ONE |
232-07 | tele.ring Telekom Service GmbH - Telering |
234-10 | Reino Unido Cellnet |
234-15 | Reino Unido Vodafone |
234-30 | Reino Unido One2One |
234-33 | Reino Unido Orange |
234-90 | Jersey Jersey Telecoms (Jer 1) |
234-55 | Guernsey Guernsey Telecom (GSY-TEL) |
234-58 | Isla de Man Manx Telecom |
235- | Reino Unido |
238-01 | Dinamarca Tele Danmark Mobil (TDK-MOBIL) |
238-02 | Dinamarca SONOFON |
238- | Dinamarca Telia Dinamarca |
238- | Dinamarca Mobilix |
240-01 | Suecia Telia Mobitel (TELIA MOBITEL) |
240-07 | Suecia Comviq |
240-08 | Suecia Europolitan |
240- | Suecia Telenordia |
242-01 | Noruega Telenor Mobil (Tele-mobil) |
242-02 | Noruega NetCom GSM A/S (NetCom GSM) |
244-05 | Finlandia Telecom Finlandia |
244-91 | Finlandia OY Radiolinja |
244- | Finlandia Telivo |
244- | Alandia Ålands Mobil |
246-01 | Lituania Omnitel (OMNITEL) |
246-02 | Lituania Mobilios Telekomunikacijos (BITE) |
246-03 | Lituania TELE2 |
246-04 | Lituania X-GSM |
247-01 | Letonia Latvijas Mobilais Telefons (LMT GSM) |
247-02 | Letonia Baltcom (BALTCOM) |
248-01 | Estonia Eesti Mobiiltelefon (EMT GSM) |
248-02 | Estonia Radiolinja Eesti AS (RLE-GSM) |
248-03 | Estonia Ritabell |
290-01 | Rusia Mobile Telesystems (MTS-RUS) |
290-02 | Rusia NW GSM (St Petersburg RUS NWGSM) |
290- | Rusia DonTelecom |
290- | Rusia United Tele (UTM) |
290-38 | Rusia Wireless Technology |
290- | Rusia Extel Mobile Comms Systems |
290-99 | Rusia KB Impuls |
255-01 | Ucrania FLASH |
257-01 | Bielorrusia VELCOM |
260-01 | Polonia Polkomtel SA (PL-PLUS) |
260-02 | Polonia Polska Telefonia Cyfrowa (PL-ERA GSM) |
260-03 | Polonia Polska Telefonia Komórkowa (Idea Centertel) |
262-01 | Alemania DeTeMobil (D1-Telekom) |
262-02 | Alemania Mannesmann Mobilfunk (D2-Privat) |
262- | Alemania E-Plus |
262- | Alemania VIAG E2 |
265-01 | Ucrania UMC |
265- | Ucrania Ukrainian Radio System |
265- | Ucrania Bancomsvyaz |
266-01 | Gibraltar Gibtel (Gibtel GSM) |
268-01 | Portugal Telecel |
268-06 | Portugal Telemóvel (TMN) |
268-03 | Portugal Optimus |
270-01 | Luxemburgo P&T Luxembourg (LUXGSM) |
270-77 | Luxemburgo Millicom S.A. (TANGO) |
272-01 | Irlanda Eircell (EIR-GSM) |
272-02 | Irlanda Esat Digifone (DIGIFONE) |
274-01 | Islandia Síminn |
276-01 | Albania AMC |
278- | Malta Advanced |
278-01 | Malta Telecell |
280-01 | Chipre Cyprus Telecom (CYTAGSM) |
283-01 | Armenia RA-ARMGSM |
284-01 | Bulgaria MobiTel (CITRON BG) |
286-01 | Turquía TurkCell (TURKCELL) |
286-02 | Turquía Turk Telekom (TELSIM) |
293-41 | Eslovenia Mobitel DD (SI-GSM) |
293- | Eslovenia Digitel |
294-01 | Macedonia PTT Makedonija (MKD-MOBIMAK) |
302-37 | Canadá Microcell (FIDO) |
310-02 | EE.UU. Sprint Spectrum (Sprint) |
310-15 | EE.UU. BellSouth Mobility (PCS) |
310- | EE.UU. Pacific Bell Mobile Services |
310- | EE.UU. Western Wireless Corp |
310-20 | EE.UU. American Portable Telecoms (Sprint) |
310-16 | EE.UU. Omnipoint Corporation |
310-17 | EE.UU. |
310-27 | EE.UU. Powertel PCS Partners |
310-66 | EE.UU. DigiPH |
400-01 | Azerbaiyán Azercell (ACELL) |
401-01 | Kazajistán K-Mobile |
401-02 | Kazajistán K-Cell |
404-07 | India Tata (INA-TATA) |
404-10 | India Airtel (AIRTEL) |
404-11 | India Essar (ESSAR) |
404-12 | India Escotel (INA-ESCOTEL) |
404-19 | India Escotel (INA-ESCOTEL) |
404-20 | India Max Touch (MAXTOUCH) |
404-21 | India BPL Mobile (BPL MOBILE) |
404-27 | India BPL Mobile (BPL MOBILE) |
404-30 | India Command (COMMAND) |
404-31 | India Mobilenet (MOBILENET) |
404-40 | India Skycell (SKYCELL) |
404-41 | India RPG MAA |
404- | India Usha Martin |
404- | India Modi Telstra |
404- | India Sterling Cellular (SCL) |
404- | India Mobile Telecom |
404- | India Airtouch |
404-43 | India BPL Mobile (BPL MOBILE) |
404-46 | India BPL USWest (BPL MOBILE) |
404- | India Koshiki |
404- | India Bharti Telenet |
404- | India Birla Comm |
404- | India Cellular Comms |
404-56 | India Escotel (INA-ESCOTEL) |
404- | India JT Mobiles |
404- | India Evergrowth |
404- | India Modicom |
404- | India Fascel |
410-01 | Pakistán Mobilink (MOBILINK) |
413-02 | Sri Lanka MTN Networks Pvt Ltd (SRI DALOG) |
415-01 | Líbano Cellis (FTML) (Cellis) |
415-03 | Líbano Libancell (LibCL) |
416-01 | Jordania FastLink (FSTLNK) |
417-09 | Siria Mobile Syria (SYR MOB) |
418- | Iraq Iraq Telecoms + Posts |
419-02 | Kuwait Mobile Telecom (MTCNet) |
420-01 | Arabia Saudita MoPTT, DMTS-1 (ALJAWWAL) |
420-07 | Arabia Saudita EAE |
422-02 | Omán General Telecoms (GTO) |
424-01 | Emiratos Árabes Unidos Etisalat (ETSLT) |
424-02 | Emiratos Árabes Unidos Etisalat (EG2) |
425- | Israel Cellcom Israel Ltd (Cellcom) |
426-01 | Baréin Batelco (MPLUS) |
427-01 | Catar QTel (Q-NET) |
432-11 | Irán T.C.I. |
432- | Irán Celcom |
432- | Irán Kish Free Zone |
438-01 | Turkmenistán BCTI |
452-01 | Vietnam MTCS (VMS-GSM) |
452-02 | Vietnam Vinaphone (GSM 900) |
454-00 | Hong Kong Hong Kong Telecom (HK TCSL GSM) |
454-04 | Hong Kong Hutchison (HutchisonGSM) |
454-06 | Hong Kong Smartone (SmarTone) |
454- | Hong Kong Peoples Telephone Co. Ltd. |
455-01 | Macao C.T.M. (CTM GSM) |
457-01 | Laos Lao Shinawatra Telecom |
460-00 | China Guangdong MCC (CHNTELGSM) |
460-01 | China China United Telecom (CHN-CUGSM) |
460- | China Guangxi PTB |
460- | China Liaoning PPTA |
460- | China Beijing Wireless |
460- | China Zhuhai Comms |
460- | China Jia
More information
|