Codes des opérateurs GSM et des pays pour les logos d'opérateurs
Les codes de pays et d'opérateurs suivants peuvent être utilisés lorsqu'un logo d'opérateur est envoyé à un appareil GSM.
| 202-01 | COSMOTE - Grèce |
| 202-05 | Grèce Panafon S.A. |
| 202-10 | Grèce STET Hellas |
| 204-04 | Vodafone NL (Libertel) (GSM 900) |
| 204-08 | KPN Telecom (GSM 900) |
| 204-12 | Telfort (GSM 1800) |
| 204-16 | Ben (GSM 1800) |
| 204-20 | Dutchtone (GSM 1800) |
| 206-01 | Belgique Belgacom |
| 206-10 | Belgique Mobistar |
| 206-20 | Orange Belgique |
| 208-01 | France France Telecom (Itineris) |
| 208-01 | Monaco France Telecom (Itineris) |
| 208-10 | France SFR |
| 208-10 | Monaco SFR |
| 208-15 | France Bouygues Telecom |
| 213-03 | Andorre STA Andorre |
| 214-01 | Espagne Airtel |
| 214-03 | Espagne AMENA |
| 214-07 | Espagne Telefónica Moviles |
| 216-01 | Hongrie Telenor |
| 216-30 | Hongrie Magyar Telekom |
| 216-70 | Hongrie Vodafone (GSM 900/1800) |
| 218-01 | Bosnie Cronet |
| 218-90 | Bosnie PTT Bosnie (BIH PTT-GSM) |
| 219-01 | Croatie HPT (PTT croate, HR-CRONET) |
| 219-10 | Croatie VIPNET |
| 220-01 | Serbie Mobile Telecommunications (MOBTEL) |
| 220-03 | Serbie PTT |
| 220-02 | Monténégro PROMONTE GSM |
| 220-04 | Monténégro MoNet GSM |
| 220-07 | Serbie PROMONTE GSM |
| 222-01 | Italie Telecom Italia Mobile (TIM) |
| 222-01 | Saint-Marin Telecom Italia Mobile (TIM) |
| 222-01 | Le Vatican Telecom Italia Mobile (TIM) |
| 222-10 | Italie Omnitel Pronto Italia |
| 222-10 | Saint-Marin Omnitel Pronto Italia |
| 222-10 | Le Vatican Omnitel Pronto Italia |
| 222-88 | Wind Telecomunicazioni S.p.A., Vatican, Saint-Marin, Italie |
| 222-98 | Blu S.p.A. Telefonia Mobile, Italie |
| 226-01 | Roumanie MobiFon |
| 226-03 | Roumanie Cosmorom |
| 226-10 | Roumanie MobilRom |
| 228-01 | Suisse Swiss PTT |
| 228-01 | Liechtenstein Swiss PTT |
| 228-03 | Orange Suisse |
| 228-08 | Tele2 Suisse |
| 230-01 | République tchèque Radio Mobil (Paegas) |
| 230-02 | République tchèque Eurotel Praha |
| 230-03 | République tchèque OSKAR |
| 231-01 | Slovaquie Globtel |
| 231-02 | Slovaquie Eurotel Bratislava |
| 232-01 | Autriche Mobilkom A1 |
| 232- | Autriche O2 |
| 232-03 | Autriche Max Mobil Telekom |
| 232-05 | Connect Austria (Gesellschaft für Telekommunikation GmbH) - ONE |
| 232-07 | tele.ring Telekom Service GmbH - Telering |
| 234-10 | Royaume-Uni Cellnet |
| 234-15 | Royaume-Uni Vodafone |
| 234-30 | Royaume-Uni One2One |
| 234-33 | Royaume-Uni Orange |
| 234-90 | Jersey Jersey Telecoms (Jer 1) |
| 234-55 | Guernesey Guernesey Telecom (GSY-TEL) |
| 234-58 | Île de Man Manx Telecom |
| 235- | Royaume-Uni |
| 238-01 | Danemark Tele Danemark Mobil (TDK-MOBIL) |
| 238-02 | Danemark SONOFON |
| 238- | Danemark Telia Denmark |
| 238- | Danemark Mobilix |
| 240-01 | Suède Telia Mobitel (TELIA MOBITEL) |
| 240-07 | Suède Comviq |
| 240-08 | Suède Europolitan |
| 240- | Suède Telenordia |
| 242-01 | Norvège Telenor Mobil (Tele-mobil) |
| 242-02 | Norvège NetCom GSM A/S (NetCom GSM) |
| 244-05 | Finlande Telecom Finland |
| 244-91 | Finlande OY Radiolinja |
| 244- | Finlande Telivo |
| 244- | Åland Ålands Mobil |
| 246-01 | Lituanie Omnitel (OMNITEL) |
| 246-02 | Lituanie Mobilios Telekomunikacijos (BITE) |
| 246-03 | Lituanie TELE2 |
| 246-04 | Lituanie X-GSM |
| 247-01 | Lettonie Latvijas Mobilais Telefons (LMT GSM) |
| 247-02 | Lettonie Baltcom (BALTCOM) |
| 248-01 | Estonie Eesti Mobiiltelefon (EMT GSM) |
| 248-02 | Estonie Radiolinja Eesti AS (RLE-GSM) |
| 248-03 | Estonie Ritabell |
| 290-01 | Russie Mobile Telesystems (MTS-RUS) |
| 290-02 | Russie NW GSM (St Petersburg RUS NWGSM) |
| 290- | Russie DonTelecom |
| 290- | Russie United Tele (UTM) |
| 290-38 | Russie Wireless Technology |
| 290- | Russie Extel Mobile Comms Systems |
| 290-99 | Russie KB Impuls |
| 255-01 | Ukraine FLASH |
| 257-01 | Biélorussie VELCOM |
| 260-01 | Pologne Polkomtel SA (PL-PLUS) |
| 260-02 | Pologne Polska Telefonia Cyfrowa (PL-ERA GSM) |
| 260-03 | Pologne Polska Telefonia Komórkowa (Idea Centertel) |
| 262-01 | Allemagne DeTeMobil (D1-Telekom) |
| 262-02 | Allemagne Mannesmann Mobilfunk (D2-Privat) |
| 262- | Allemagne E-Plus |
| 262- | Allemagne VIAG E2 |
| 265-01 | Ukraine UMC |
| 265- | Ukraine Ukrainian Radio System |
| 265- | Ukraine Bancomsvyaz |
| 266-01 | Gibraltar Gibtel (Gibtel GSM) |
| 268-01 | Portugal Telecel |
| 268-06 | Portugal Telemóvel (TMN) |
| 268-03 | Portugal Optimus |
| 270-01 | Luxembourg P&T Luxembourg (LUXGSM) |
| 270-77 | Luxembourg Millicom S.A. (TANGO) |
| 272-01 | Irlande Eircell (EIR-GSM) |
| 272-02 | Irlande Esat Digifone (DIGIFONE) |
| 274-01 | Islande Síminn |
| 276-01 | Albanie AMC |
| 278- | Malte Advanced |
| 278-01 | Malte Telecell |
| 280-01 | Chypre Cyprus Telecom (CYTAGSM) |
| 283-01 | Arménie RA-ARMGSM |
| 284-01 | Bulgarie MobiTel (CITRON BG) |
| 286-01 | Turquie TurkCell (TURKCELL) |
| 286-02 | Turquie Turk Telekom (TELSIM) |
| 293-41 | Slovénie Mobitel DD (SI-GSM) |
| 293- | Slovénie Digitel |
| 294-01 | Macédoine PTT Makedonija (MKD-MOBIMAK) |
| 302-37 | Canada Microcell (FIDO) |
| 310-02 | États-Unis Sprint Spectrum (Sprint) |
| 310-15 | États-Unis BellSouth Mobility (PCS) |
| 310- | États-Unis Pacific Bell Mobile Services |
| 310- | États-Unis Western Wireless Corp |
| 310-20 | États-Unis American Portable Telecoms (Sprint) |
| 310-16 | États-Unis Omnipoint Corporation |
| 310-17 | États-Unis |
| 310-27 | États-Unis Powertel PCS Partners |
| 310-66 | États-Unis DigiPH |
| 400-01 | Azerbaïdjan Azercell (ACELL) |
| 401-01 | Kazakhstan K-Mobile |
| 401-02 | Kazakhstan K-Cell |
| 404-07 | Inde Tata (INA-TATA) |
| 404-10 | Inde Airtel (AIRTEL) |
| 404-11 | Inde Essar (ESSAR) |
| 404-12 | Inde Escotel (INA-ESCOTEL) |
| 404-19 | Inde Escotel (INA-ESCOTEL) |
| 404-20 | Inde Max Touch (MAXTOUCH) |
| 404-21 | Inde BPL Mobile (BPL MOBILE) |
| 404-27 | Inde BPL Mobile (BPL MOBILE) |
| 404-30 | Inde Command (COMMAND) |
| 404-31 | Inde Mobilenet (MOBILENET) |
| 404-40 | Inde Skycell (SKYCELL) |
| 404-41 | Inde RPG MAA |
| 404- | Inde Usha Martin |
| 404- | Inde Modi Telstra |
| 404- | Inde Sterling Cellular (SCL) |
| 404- | Inde Mobile Telecom |
| 404- | Inde Airtouch |
| 404-43 | Inde BPL Mobile (BPL MOBILE) |
| 404-46 | Inde BPL USWest (BPL MOBILE) |
| 404- | Inde Koshiki |
| 404- | Inde Bharti Telenet |
| 404- | Inde Birla Comm |
| 404- | Inde Cellular Comms |
| 404-56 | Inde Escotel (INA-ESCOTEL) |
| 404- | Inde JT Mobiles |
| 404- | Inde Evergrowth |
| 404- | Inde Modicom |
| 404- | Inde Fascel |
| 410-01 | Pakistan Mobilink (MOBILINK) |
| 413-02 | Sri Lanka MTN Networks Pvt Ltd (SRI DALOG) |
| 415-01 | Liban Cellis (FTML) (Cellis) |
| 415-03 | Liban Libancell (LibCL) |
| 416-01 | Jordanie FastLink (FSTLNK) |
| 417-09 | Syrie Mobile Syria (SYR MOB) |
| 418- | Irak Iraq Telecoms + Posts |
| 419-02 | Koweït Mobile Telecom (MTCNet) |
| 420-01 | Arabie saoudite MoPTT, DMTS-1 (ALJAWWAL) |
| 420-07 | Arabie saoudite EAE |
| 422-02 | Oman General Telecoms (GTO) |
| 424-01 | Émirats arabes unis Etisalat (ETSLT) |
| 424-02 | Émirats arabes unis Etisalat (EG2) |
| 425- | Israël Cellcom Israel Ltd (Cellcom) |
| 426-01 | Bahreïn Batelco (MPLUS) |
| 427-01 | Qatar QTel (Q-NET) |
| 432-11 | Iran T.C.I. |
| 432- | Iran Celcom |
| 432- | Iran Kish Free Zone |
| 438-01 | Turkménistan BCTI |
| 452-01 | Vietnam MTCS (VMS-GSM) |
| 452-02 | Vietnam Vinaphone (GSM 900) |
| 454-00 | Hong Kong Hong Kong Telecom (HK TCSL GSM) |
| 454-04 | Hong Kong Hutchison (HutchisonGSM) |
| 454-06 | Hong Kong Smartone (SmarTone) |
| 454- | Hong Kong Peoples Telephone Co. Ltd. |
| 455-01 | Macao C.T.M. (CTM GSM) |
| 457-01 | Laos Lao Shinawatra Telecom |
| 460-00 | Chine Guangdong MCC (CHNTELGSM) |
| 460-01 | Chine China United Telecom (CHN-CUGSM) |
| 460- | Chine Guangxi PTB |
| 460- | Chine Liaoning PPTA |
| 460- | Chine Beijing Wireless |
| 460- | Chine Zhuhai Com
More information
|