- Quick start guide
- System requirements
- Features
- Technology
- Installation guide
- User guide
- Mobile networks
- SMPP connection
- SMPP specification
- SMPP PDU logging
- SMPP API
- Secure SMPP Client
- SMPP delivery report
- SMPP simulator
- SMPP error codes
- SMPP speed calculate
- Send a test SMS
- UCP connection
- CIMD2 connection
- OZX connection
- HTTP sms client
- REST SMS client
- Android smpp
- SMS modem
- SMS modem pool
- SMS tester connection
- Service providers
- Load balancing
- High volume sms
- Standard user
- Autoreply SMS
- SMS from Excel
- SMS from Txt
- SMS from FTP
- Application starter
- Email to SMS
- SMS to Email
- SMS routing
- SMS priorities
- SMS modification
- HLR lookups
- Developers guide
- Service providers
- Administrators guide
- Appendix
- Training
RECOMMENDED FOR YOU:
SMS Gateway software
Ozeki brings you outstanding
SMS Gateway technology. Use our SMS Server products on Windows,Linux, or Android
C# SMS API
Developers can use our C# SMS API to send SMS from C#.Net. The C# SMS API comes with full source code
PHP SMS API
The ozeki PHP SMS gateway software can be used to send SMS from PHP and to receive SMS usig PHP on your website
SMPP SMS Gateway
SMS service providers use our SMPP gateway solution, that offers a high performance SMPP server and SMPP client gateway with amazing routing capabilities
Ozeki brings you outstanding
SMS Gateway technology. Use our SMS Server products on Windows,Linux, or Android
C# SMS API
Developers can use our C# SMS API to send SMS from C#.Net. The C# SMS API comes with full source code
PHP SMS API
The ozeki PHP SMS gateway software can be used to send SMS from PHP and to receive SMS usig PHP on your website
SMPP SMS Gateway
SMS service providers use our SMPP gateway solution, that offers a high performance SMPP server and SMPP client gateway with amazing routing capabilities
Ozeki 10 SMS Gateway
SMPP Error Codes
0 | 0x0 | ESME_ROK | Ok - Message Acceptable |
---|---|---|---|
1 | 0x1 | ESME_RINVMSGLEN | Invalid Message Length |
2 | 0x2 | ESME_RINVCMDLEN | Invalid Command Length |
3 | 0x3 | ESME_RINVCMDID | Invalid Command ID |
4 | 0x4 | ESME_RINVBNDSTS | Invalid bind status |
5 | 0x5 | ESME_RALYBND | Bind attempted when already bound |
6 | 0x6 | ESME_RINVPRTFLG | Invalid priority flag |
7 | 0x7 | ESME_RINVREGDLVFLG | Invalid registered-delivery flag |
8 | 0x8 | ESME_RSYSERR | SMSC system error |
10 | 0xa | ESME_RINVSRCADR | Invalid source address |
11 | 0xb | ESME_RINVDSTADR | Invalid destination address |
12 | 0xc | ESME_RINVMSGID | Invalid message-id |
13 | 0xd | ESME_RBINDFAIL | Generic bind failure |
14 | 0xe | ESME_RINVPASWD | Invalid password |
15 | 0xf | ESME_RINVSYSID | Invalid System-ID |
17 | 0x11 | ESME_RCANCELFAIL | Cancel failure |
19 | 0x13 | ESME_RREPLACEFAIL | Replace failure |
20 | 0x14 | ESME_RMSGQFUL | Too many messages in queue, at present |
22 | 0x16 | ESME_RINVSERTYP | Invalid services type |
51 | 0x33 | ESME_RINVNUMDESTS | Invalid number of destination addresses |
52 | 0x34 | ESME_RINVDLNAME | Invalid name |
64 | 0x40 | ESME_RINVDESTFLAG | Invalid Destination Flag Option |
66 | 0x42 | ESME_RINVSUBREP | Invalid value for submit with replace option |
67 | 0x43 | ESME_RINVESMCLASS | Invalid value for esm_class field |
68 | 0x44 | ESME_RCNTSUBDL | Cannot submit to a distribution list |
69 | 0x45 | ESME_RSUBMITFAIL | Generic submission failure |
72 | 0x48 | ESME_RINVSRCTON | Invalid type of number for source |
73 | 0x49 | ESME_RINVSRCNPI | Invalid numbering plan indicator for source |
74 | 0x4a | ESME_RINVDSTTON | Invalid type of number for destination |
75 | 0x4b | ESME_RINVDSTNPI | Invalid numbering plan indicator for destination |
77 | 0x4d | ESME_RINVSYSTYP | Invalid esm type |
78 | 0x4e | ESME_RINVREPFLAG | Invalid submit with replace flag option |
85 | 0x55 | ESME_RINVNUMMSGS | Invalid number of messages specified for query_last_msgs primitive |
88 | 0x58 | ESME_RTHROTTLED | SMSC is throttling inbound messages |
98 | 0x62 | ESME_RINVEXPIRY | Invalid Validity Date |
103 | 0x67 | ESME_RQUERYFAIL | Quota violation, add credit to account |
194 | 0xc2 | ESME_RINVPARLEN | Invalid optional parameter length |
195 | 0xc3 | ESME_RMISSINGOPTPARAM | Missing optional parameter |
196 | 0xc4 | ESME_RINVOPTPARAMVAL | Invalid optional parameter value |
254 | 0xfe | ESME_RDELIVERYFAILURE | Generic delivery failure |
255 | 0xff | ESME_RUNKNOWNERR | Unknown Error |
More information
- SMPP specification
- SMPP PDU logging
- How to use SMPP API with programming languages
- Secure SMPP connection over SSL TLS
- SMPP delivery report format
- What is an SMPP simulator
- SMPP network bandwidth calculator
- How to send a test SMPP SMS message